hondavert-dev/lib/core/protocol/temp_table.dart
HVBT Dev 11cf7c2b63 v1.0.1 — Phase 1 complete + BT connection test UI
- Phase 1 core protocol: temp_table, neg8, sensor_state, s300_parser,
  kpro_parser, dtc_map, sensor_defs (50/50 tests passing)
- BT layer: bt_service.dart, bt_poller.dart (100ms poll, NEG8 validation)
- Connection test UI: device picker, protocol selector, live sensor screen
  with LIVE DATA + DEBUG LOG tabs
- Runtime BT permission request (Android 12+) + auto-enable Bluetooth
- Android: minSdk=26, all BT+location permissions in manifest
- Fixed flutter_bluetooth_serial namespace for AGP compatibility
2026-04-12 18:07:37 +05:30

21 lines
1.5 KiB
Dart

// Shared temperature lookup table for S300 and KPro ECU protocols.
// Index = raw ECT/IAT byte value. Decoded temp = tempXlt[raw] + 40 (°C).
const List<int> tempXlt = [
190, 190, 188, 186, 183, 181, 179, 177, 175, 172, 170, 168, 166, 163, 161, 159,
157, 155, 153, 151, 149, 146, 144, 142, 140, 138, 137, 136, 134, 133, 132, 130,
129, 128, 127, 125, 124, 123, 122, 121, 121, 120, 119, 118, 117, 116, 115, 115,
114, 113, 112, 111, 110, 110, 109, 109, 108, 107, 107, 106, 106, 105, 104, 104,
103, 102, 102, 101, 101, 100, 99, 99, 98, 98, 97, 96, 96, 95, 95, 94,
94, 93, 93, 93, 92, 92, 91, 91, 90, 90, 90, 89, 89, 88, 88, 87,
87, 87, 86, 86, 85, 85, 85, 84, 84, 83, 83, 82, 82, 82, 81, 81,
80, 80, 79, 79, 79, 78, 78, 77, 77, 76, 76, 76, 75, 75, 74, 74,
73, 73, 73, 72, 72, 71, 71, 71, 70, 70, 69, 69, 68, 68, 68, 67,
67, 66, 66, 66, 65, 65, 64, 64, 64, 63, 63, 62, 62, 61, 61, 60,
60, 60, 59, 59, 58, 58, 58, 57, 57, 56, 56, 55, 55, 55, 54, 54,
53, 53, 52, 52, 52, 51, 51, 50, 50, 49, 49, 49, 48, 48, 47, 47,
47, 46, 46, 45, 45, 44, 44, 44, 43, 43, 42, 42, 41, 41, 40, 39,
39, 39, 38, 37, 37, 36, 36, 35, 34, 34, 33, 33, 32, 31, 31, 30,
30, 29, 28, 28, 27, 27, 26, 25, 24, 23, 21, 20, 19, 18, 17, 16,
15, 14, 12, 11, 10, 9, 8, 7, 5, 4, 3, 1, 0, 0, 0, 0,
];