Thigazhezhilan J 622a74724b Fix price fetch failing after market hours by adding 5-day daily fallback
period=1d interval=1m returns empty after NSE closes at 3:30 PM IST.
Fall back to period=5d interval=1d to get last available close price.

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
2026-05-28 18:50:48 +05:30
2026-02-01 13:57:30 +00:00
2026-02-01 13:57:30 +00:00
2026-02-01 13:57:30 +00:00
2026-02-01 13:57:30 +00:00
2026-02-01 13:57:30 +00:00
s
2026-05-11 19:20:57 +00:00
2026-02-01 13:57:30 +00:00
2026-02-01 13:57:30 +00:00
2026-02-01 13:57:30 +00:00
2026-02-01 13:57:30 +00:00
2026-02-01 13:57:30 +00:00
2026-02-01 13:57:30 +00:00
2026-02-01 13:57:30 +00:00
2026-05-02 21:38:30 +00:00
Description
No description provided
2.7 MiB
Languages
Python 97.6%
PowerShell 1.3%
JavaScript 0.7%
Shell 0.3%