Murugan_Temple/public/assets/img/icon/counter-icon_1-2.svg
Alaguraj0361 4785c22a25
Some checks failed
Build and Deploy Build Output / build (push) Has been cancelled
first commit
2025-11-07 10:51:36 +05:30

59 lines
16 KiB
XML

<svg width="40" height="40" viewBox="0 0 40 40" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_272_577)">
<path d="M23.9165 20.568C23.9165 18.0948 21.9045 16.0828 19.4314 16.0828C16.9582 16.0828 14.9463 18.0948 14.9463 20.568C14.9463 23.0411 16.9583 25.0531 19.4314 25.0531C21.9044 25.0531 23.9165 23.0411 23.9165 20.568ZM19.4314 23.8812C17.6046 23.8812 16.1182 22.3949 16.1182 20.568C16.1182 18.7411 17.6045 17.2548 19.4314 17.2548C21.2584 17.2548 22.7446 18.7411 22.7446 20.568C22.7446 22.3948 21.2583 23.8812 19.4314 23.8812Z" fill="white"/>
<path d="M19.4315 18.6823C18.3918 18.6823 17.5459 19.5282 17.5459 20.568C17.5459 21.6077 18.3918 22.4536 19.4315 22.4536C20.4713 22.4536 21.3172 21.6077 21.3172 20.568C21.3171 19.5282 20.4713 18.6823 19.4315 18.6823ZM19.4315 21.2817C19.0379 21.2817 18.7178 20.9616 18.7178 20.568C18.7178 20.1744 19.0379 19.8542 19.4315 19.8542C19.8251 19.8542 20.1453 20.1745 20.1453 20.568C20.1453 20.9615 19.825 21.2817 19.4315 21.2817Z" fill="white"/>
<path d="M19.4315 14.6786C19.7679 14.6786 20.0407 14.4058 20.0407 14.0694C20.0407 13.7329 19.7679 13.4602 19.4315 13.4602C19.095 13.4602 18.8223 13.7329 18.8223 14.0694C18.8223 14.4058 19.095 14.6786 19.4315 14.6786Z" fill="white"/>
<path d="M20.244 12.5664C20.5804 12.5664 20.8532 12.2937 20.8532 11.9572C20.8532 11.6207 20.5804 11.348 20.244 11.348C19.9075 11.348 19.6348 11.6207 19.6348 11.9572C19.6348 12.2937 19.9075 12.5664 20.244 12.5664Z" fill="white"/>
<path d="M15.878 14.4124C15.5866 14.5806 15.4867 14.9533 15.655 15.2447C15.8232 15.5361 16.1959 15.636 16.4873 15.4677C16.7787 15.2995 16.8785 14.9268 16.7102 14.6354C16.5419 14.344 16.1693 14.2442 15.878 14.4124Z" fill="white"/>
<path d="M15.5254 12.177C15.234 12.3453 15.1342 12.7179 15.3025 13.0093C15.4707 13.3007 15.8433 13.4006 16.1347 13.2323C16.4261 13.064 16.526 12.6914 16.3577 12.4C16.1895 12.1086 15.8168 12.0088 15.5254 12.177Z" fill="white"/>
<path d="M15.1729 9.94181C14.8815 10.11 14.7816 10.4827 14.9499 10.7741C15.1181 11.0655 15.4908 11.1653 15.7822 10.997C16.0736 10.8288 16.1734 10.4562 16.0052 10.1648C15.8369 9.87337 15.4643 9.7736 15.1729 9.94181Z" fill="white"/>
<path d="M14.8203 7.70657C14.5289 7.87477 14.4291 8.24743 14.5974 8.53884C14.7656 8.83024 15.1382 8.93009 15.4296 8.7618C15.7211 8.5936 15.8209 8.22095 15.6526 7.92954C15.4843 7.63813 15.1118 7.53829 14.8203 7.70657Z" fill="white"/>
<path d="M14.4021 17.4753C14.4855 17.1493 14.2889 16.8173 13.9628 16.7339C13.6368 16.6505 13.3048 16.8471 13.2214 17.1731C13.138 17.4992 13.3346 17.8311 13.6606 17.9146C13.9867 17.998 14.3186 17.8014 14.4021 17.4753Z" fill="white"/>
<path d="M12.9756 15.6962C13.055 15.3691 12.8542 15.0396 12.5272 14.9602C12.2001 14.8808 11.8706 15.0816 11.7912 15.4086C11.7118 15.7357 11.9126 16.0652 12.2396 16.1446C12.5667 16.224 12.8962 16.0232 12.9756 15.6962Z" fill="white"/>
<path d="M10.6534 14.3272C10.9448 14.4954 11.3173 14.3956 11.4856 14.1042C11.6538 13.8128 11.554 13.4402 11.2627 13.272C10.9712 13.1038 10.5987 13.2035 10.4304 13.4949C10.2621 13.7863 10.3619 14.159 10.6534 14.3272Z" fill="white"/>
<path d="M10.0627 12.3447C10.2309 12.0533 10.1312 11.6807 9.83975 11.5124C9.54834 11.3442 9.17576 11.444 9.00748 11.7354C8.83928 12.0268 8.93912 12.3994 9.23045 12.5677C9.52186 12.7359 9.89451 12.6361 10.0627 12.3447Z" fill="white"/>
<path d="M12.3242 20.568C12.3242 20.9045 12.597 21.1772 12.9334 21.1772C13.2699 21.1772 13.5427 20.9044 13.5427 20.568C13.5427 20.2315 13.2699 19.9588 12.9334 19.9588C12.597 19.9588 12.3242 20.2315 12.3242 20.568Z" fill="white"/>
<path d="M10.8211 20.3649C11.1576 20.3649 11.4304 20.0921 11.4304 19.7556C11.4304 19.4192 11.1576 19.1464 10.8211 19.1464C10.4847 19.1464 10.2119 19.4192 10.2119 19.7556C10.2119 20.0921 10.4847 20.3649 10.8211 20.3649Z" fill="white"/>
<path d="M8.70883 19.5526C9.04529 19.5526 9.31805 19.2798 9.31805 18.9434C9.31805 18.6069 9.04529 18.3341 8.70883 18.3341C8.37237 18.3341 8.09961 18.6069 8.09961 18.9434C8.09961 19.2798 8.37237 19.5526 8.70883 19.5526Z" fill="white"/>
<path d="M7.20672 18.131C7.20672 17.7945 6.93398 17.5218 6.5975 17.5218C6.26102 17.5218 5.98828 17.7946 5.98828 18.131C5.98828 18.4675 6.26102 18.7402 6.5975 18.7402C6.93398 18.7402 7.20672 18.4675 7.20672 18.131Z" fill="white"/>
<path d="M14.1084 24.3449C14.3998 24.1767 14.4996 23.804 14.3313 23.5126C14.1631 23.2212 13.7905 23.1213 13.4991 23.2896C13.2077 23.4579 13.1078 23.8305 13.2761 24.1219C13.4444 24.4133 13.8169 24.5131 14.1084 24.3449Z" fill="white"/>
<path d="M11.873 24.6975C12.1644 24.5293 12.2643 24.1566 12.096 23.8652C11.9278 23.5738 11.5551 23.474 11.2637 23.6423C10.9723 23.8106 10.8725 24.1831 11.0407 24.4745C11.209 24.7659 11.5816 24.8657 11.873 24.6975Z" fill="white"/>
<path d="M9.50914 25.1004C9.8318 25.0052 10.0162 24.6664 9.92097 24.3437C9.82575 24.0211 9.48699 23.8367 9.16432 23.9319C8.84165 24.0271 8.65727 24.3659 8.75249 24.6886C8.84771 25.0112 9.18647 25.1956 9.50914 25.1004Z" fill="white"/>
<path d="M7.4023 25.4025C7.69371 25.2343 7.79355 24.8617 7.62527 24.5702C7.45707 24.2788 7.08441 24.179 6.793 24.3473C6.5016 24.5156 6.40175 24.8881 6.57003 25.1795C6.73832 25.471 7.11097 25.5708 7.4023 25.4025Z" fill="white"/>
<path d="M16.7102 26.5006C16.8784 26.2092 16.7786 25.8366 16.4872 25.6683C16.1958 25.5001 15.8232 25.5999 15.655 25.8913C15.4868 26.1827 15.5865 26.5552 15.8779 26.7235C16.1693 26.8918 16.542 26.792 16.7102 26.5006Z" fill="white"/>
<path d="M14.1182 28.1466C14.4096 28.3149 14.7822 28.215 14.9505 27.9236C15.1187 27.6322 15.0189 27.2596 14.7275 27.0913C14.4361 26.9231 14.0635 27.0229 13.8952 27.3143C13.7269 27.6057 13.8268 27.9784 14.1182 28.1466Z" fill="white"/>
<path d="M12.3584 29.5695C12.6498 29.7377 13.0224 29.6379 13.1907 29.3465C13.3589 29.0551 13.2591 28.6825 12.9677 28.5142C12.6763 28.346 12.3037 28.4459 12.1354 28.7372C11.9672 29.0287 12.067 29.4013 12.3584 29.5695Z" fill="white"/>
<path d="M10.5996 30.9924C10.891 31.1607 11.2636 31.0609 11.4319 30.7695C11.6001 30.4781 11.5003 30.1055 11.2089 29.9372C10.9175 29.7689 10.5449 29.8688 10.3766 30.1602C10.2084 30.4516 10.3083 30.8242 10.5996 30.9924Z" fill="white"/>
<path d="M19.4315 27.6758C19.7679 27.6758 20.0407 27.403 20.0407 27.0666C20.0407 26.7301 19.7679 26.4574 19.4315 26.4574C19.095 26.4574 18.8223 26.7301 18.8223 27.0666C18.8223 27.403 19.095 27.6758 19.4315 27.6758Z" fill="white"/>
<path d="M18.62 29.788C18.9564 29.788 19.2292 29.5152 19.2292 29.1788C19.2292 28.8423 18.9564 28.5695 18.62 28.5695C18.2835 28.5695 18.0107 28.8423 18.0107 29.1788C18.0107 29.5152 18.2835 29.788 18.62 29.788Z" fill="white"/>
<path d="M17.8075 31.9C18.1439 31.9 18.4167 31.6273 18.4167 31.2908C18.4167 30.9543 18.1439 30.6816 17.8075 30.6816C17.471 30.6816 17.1982 30.9543 17.1982 31.2908C17.1982 31.6273 17.471 31.9 17.8075 31.9Z" fill="white"/>
<path d="M16.995 34.012C17.3314 34.012 17.6042 33.7393 17.6042 33.4028C17.6042 33.0663 17.3314 32.7936 16.995 32.7936C16.6585 32.7936 16.3857 33.0664 16.3857 33.4028C16.3857 33.7393 16.6585 34.012 16.995 34.012Z" fill="white"/>
<path d="M22.9853 26.7235C23.2767 26.5553 23.3766 26.1827 23.2083 25.8913C23.0401 25.5999 22.6674 25.5 22.376 25.6683C22.0846 25.8366 21.9848 26.2092 22.153 26.5006C22.3213 26.792 22.6939 26.8918 22.9853 26.7235Z" fill="white"/>
<path d="M23.3388 28.9589C23.6302 28.7907 23.7301 28.4181 23.5618 28.1266C23.3935 27.8352 23.0209 27.7354 22.7295 27.9037C22.4381 28.072 22.3383 28.4445 22.5066 28.7359C22.6748 29.0273 23.0474 29.1271 23.3388 28.9589Z" fill="white"/>
<path d="M23.6914 31.1942C23.9828 31.026 24.0826 30.6533 23.9143 30.3619C23.7461 30.0705 23.3735 29.9707 23.0821 30.1389C22.7907 30.3071 22.6908 30.6798 22.8591 30.9712C23.0274 31.2626 23.4 31.3624 23.6914 31.1942Z" fill="white"/>
<path d="M23.8836 33.5082C24.2107 33.4288 24.4114 33.0994 24.332 32.7723C24.2526 32.4453 23.9231 32.2445 23.5961 32.3239C23.269 32.4033 23.0683 32.7328 23.1477 33.0599C23.2271 33.3869 23.5566 33.5877 23.8836 33.5082Z" fill="white"/>
<path d="M24.7549 24.3448C25.0463 24.5131 25.4189 24.4133 25.5871 24.1219C25.7553 23.8305 25.6556 23.4579 25.3642 23.2896C25.0728 23.1214 24.7002 23.2213 24.5319 23.5126C24.3637 23.8041 24.4635 24.1766 24.7549 24.3448Z" fill="white"/>
<path d="M26.1778 26.1045C26.4692 26.2727 26.8418 26.1728 27.01 25.8815C27.1782 25.5901 27.0785 25.2175 26.7871 25.0492C26.4957 24.8809 26.1231 24.9809 25.9548 25.2722C25.7865 25.5636 25.8864 25.9363 26.1778 26.1045Z" fill="white"/>
<path d="M27.6016 27.864C27.893 28.0322 28.2656 27.9323 28.4339 27.641C28.6021 27.3496 28.5022 26.977 28.2109 26.8087C27.9195 26.6405 27.5469 26.7404 27.3786 27.0317C27.2103 27.3231 27.3102 27.6957 27.6016 27.864Z" fill="white"/>
<path d="M28.8014 28.7913C28.6332 29.0827 28.733 29.4552 29.0244 29.6235C29.3158 29.7918 29.6884 29.692 29.8567 29.4006C30.0249 29.1091 29.925 28.7366 29.6337 28.5683C29.3422 28.4 28.9696 28.4999 28.8014 28.7913Z" fill="white"/>
<path d="M26.5397 20.568C26.5397 20.2315 26.267 19.9588 25.9305 19.9588C25.594 19.9588 25.3213 20.2315 25.3213 20.568C25.3213 20.9045 25.594 21.1772 25.9305 21.1772C26.267 21.1772 26.5397 20.9045 26.5397 20.568Z" fill="white"/>
<path d="M28.0428 20.771C27.7063 20.771 27.4336 21.0438 27.4336 21.3803C27.4336 21.7167 27.7063 21.9895 28.0428 21.9895C28.3793 21.9895 28.652 21.7167 28.652 21.3803C28.652 21.0438 28.3792 20.771 28.0428 20.771Z" fill="white"/>
<path d="M30.2635 22.7902C30.5956 22.7357 30.8206 22.4223 30.7661 22.0902C30.7116 21.7581 30.3982 21.5331 30.0661 21.5876C29.7341 21.6421 29.509 21.9555 29.5635 22.2876C29.618 22.6197 29.9314 22.8447 30.2635 22.7902Z" fill="white"/>
<path d="M32.2664 23.6142C32.6029 23.6142 32.8757 23.3414 32.8757 23.0049C32.8757 22.6685 32.6029 22.3957 32.2664 22.3957C31.93 22.3957 31.6572 22.6685 31.6572 23.0049C31.6572 23.3414 31.93 23.6142 32.2664 23.6142Z" fill="white"/>
<path d="M24.5319 17.6233C24.7001 17.9147 25.0728 18.0146 25.3642 17.8463C25.6556 17.6781 25.7554 17.3054 25.5871 17.014C25.4189 16.7226 25.0463 16.6228 24.7549 16.791C24.4635 16.9593 24.3637 17.3319 24.5319 17.6233Z" fill="white"/>
<path d="M27.5996 17.4937C27.891 17.3255 27.9908 16.9528 27.8225 16.6614C27.6543 16.37 27.2817 16.2702 26.9903 16.4384C26.6989 16.6067 26.599 16.9793 26.7673 17.2707C26.9356 17.5621 27.3082 17.662 27.5996 17.4937Z" fill="white"/>
<path d="M23.2092 15.2446C23.3774 14.9532 23.2776 14.5806 22.9862 14.4123C22.6948 14.2441 22.3222 14.3439 22.154 14.6353C21.9858 14.9267 22.0856 15.2993 22.3769 15.4676C22.6684 15.6359 23.041 15.536 23.2092 15.2446Z" fill="white"/>
<path d="M24.968 13.8216C25.1362 13.5302 25.0363 13.1576 24.745 12.9893C24.4536 12.8211 24.081 12.9209 23.9128 13.2123C23.7446 13.5037 23.8444 13.8763 24.1357 14.0445C24.4271 14.2128 24.7997 14.113 24.968 13.8216Z" fill="white"/>
<path d="M39.7415 9.37979C38.9384 7.86229 37.9596 6.44057 36.8321 5.15424C36.6187 4.91081 36.2485 4.88651 36.0052 5.09979C35.7619 5.31315 35.7375 5.68331 35.9508 5.92667C37.0183 7.14463 37.9452 8.49081 38.7059 9.92831C38.8445 10.1898 38.8673 10.487 38.7703 10.7653C38.6741 11.0409 38.4737 11.2571 38.2069 11.3736L37.803 11.5494C37.2692 11.7816 37.0195 12.3872 37.2344 12.9278C37.4394 13.4446 37.6227 13.9773 37.7794 14.5114C37.8631 14.7964 37.8244 15.0928 37.6703 15.3461C37.5166 15.5989 37.2719 15.7692 36.9812 15.8257L32.8121 16.6358C32.2973 16.7353 31.788 16.4415 31.6282 15.9521C31.0424 14.1548 30.0625 12.5606 28.7158 11.2139C27.3695 9.86745 25.775 8.88729 23.9766 8.30073C23.4877 8.14135 23.1941 7.63307 23.2937 7.11878L24.1039 2.94753C24.1598 2.65979 24.3355 2.40721 24.586 2.25463C24.8351 2.10284 25.1251 2.06393 25.4024 2.1451C25.9822 2.31479 26.5644 2.5176 27.1319 2.74729C27.6763 2.96917 28.2863 2.72135 28.5207 2.18331L28.6902 1.79417C28.8073 1.52549 29.0242 1.32471 29.3012 1.22893C29.5806 1.13213 29.8786 1.15643 30.14 1.29706C31.5521 2.05792 32.8763 2.98174 34.0759 4.04284C34.3184 4.25721 34.6887 4.23448 34.903 3.99221C35.1174 3.74979 35.0948 3.37948 34.8524 3.1651C33.5855 2.04448 32.1871 1.06893 30.6957 0.26526C30.1502 -0.028178 29.5023 -0.080678 28.918 0.121431C28.3364 0.32276 27.8618 0.761822 27.616 1.32612L27.4852 1.62628C26.9084 1.39604 26.319 1.19237 25.7317 1.02042C25.1427 0.847994 24.5029 0.93315 23.9764 1.25393C23.825 1.3462 23.687 1.45612 23.5636 1.57963C22.2125 1.28682 20.8248 1.13674 19.4319 1.13674C14.353 1.13674 9.54898 3.08362 5.90477 6.61862C5.6725 6.84393 5.66687 7.21495 5.89219 7.44721C6.00711 7.56565 6.15984 7.62518 6.31281 7.62518C6.45976 7.62518 6.60687 7.57018 6.7207 7.45979C10.1451 4.13799 14.6593 2.30862 19.4318 2.30862C20.6226 2.30862 21.8092 2.42549 22.9693 2.65323C22.9639 2.67682 22.9582 2.70042 22.9536 2.72424L22.6953 4.05338C21.6251 3.84331 20.5302 3.73581 19.4317 3.73581C14.9355 3.73581 10.7085 5.48667 7.5293 8.66588C4.35008 11.8451 2.59922 16.0721 2.59922 20.5682C2.59922 25.0644 4.35008 29.2914 7.5293 32.4706C10.7085 35.6499 14.9355 37.4007 19.4317 37.4007C23.0553 37.4007 26.5077 36.2667 29.4158 34.1214C29.6762 33.9292 29.7316 33.5624 29.5395 33.302C29.3473 33.0415 28.9805 32.9861 28.7201 33.1783C26.0151 35.1739 22.8032 36.2288 19.4318 36.2288C10.7966 36.2288 3.77125 29.2035 3.77125 20.5682C3.77125 11.933 10.7966 4.90768 19.4318 4.90768C20.4554 4.90768 21.4753 5.00792 22.472 5.20362L22.1433 6.89557C21.9315 7.98956 22.5636 9.0726 23.6134 9.41479C25.2345 9.94362 26.6724 10.8277 27.8871 12.0424C29.1021 13.2574 29.9859 14.695 30.5141 16.3157C30.8126 17.2296 31.6719 17.8271 32.6114 17.8271C32.7514 17.8271 32.8933 17.8138 33.0352 17.7864L34.7798 17.4474C34.9864 18.4699 35.0921 19.5171 35.0921 20.5682C35.0921 24.6471 33.5329 28.5089 30.7016 31.4421C30.4769 31.6749 30.4834 32.0458 30.7163 32.2706C30.8301 32.3803 30.9767 32.4349 31.1232 32.4349C31.2766 32.4349 31.4299 32.375 31.5449 32.2559C34.5881 29.1032 36.2641 24.9524 36.2641 20.5682C36.2641 19.4421 36.151 18.32 35.9301 17.2239L37.2048 16.9762C37.2471 16.968 37.289 16.9582 37.3305 16.9476C37.5691 18.1344 37.6915 19.3489 37.6915 20.5683C37.6915 25.4456 35.7921 30.031 32.3433 33.4799C28.8944 36.9288 24.309 38.8282 19.4317 38.8282C14.5545 38.8282 9.96898 36.9288 6.52008 33.4799C3.07125 30.0309 1.17187 25.4455 1.17187 20.5682C1.17187 16.5003 2.48055 12.6507 4.95656 9.43557C5.15398 9.17917 5.10625 8.81128 4.84984 8.61378C4.59336 8.41635 4.22555 8.46417 4.02805 8.72049C1.39289 12.1425 0 16.2393 0 20.5682C0 25.7585 2.02125 30.6382 5.69148 34.3085C9.36172 37.9787 14.2414 39.9999 19.4317 39.9999C24.622 39.9999 29.5017 37.9787 33.172 34.3085C36.8422 30.6382 38.8634 25.7585 38.8634 20.5682C38.8634 19.1347 38.7045 17.7072 38.3948 16.3186C38.4987 16.2081 38.5916 16.0865 38.6716 15.9551C38.9944 15.4242 39.0791 14.7775 38.9038 14.1814C38.7462 13.644 38.5633 13.1078 38.3591 12.5856L38.6752 12.448C39.2369 12.2028 39.6749 11.7302 39.8768 11.1514C40.0797 10.5702 40.0302 9.92424 39.7415 9.37979Z" fill="white"/>
<path d="M27.4612 4.87149C26.9582 5.02274 26.5382 5.38048 26.3089 5.85298C25.8873 6.72196 26.2019 7.78884 27.0251 8.28188C27.9728 8.84938 28.8468 9.53063 29.6228 10.3066C30.3989 11.0827 31.0801 11.9567 31.6476 12.9045C31.9926 13.4805 32.6185 13.8074 33.261 13.8074C33.5367 13.8074 33.8157 13.7472 34.0765 13.6206C34.549 13.3913 34.9067 12.9713 35.0579 12.4683C35.2087 11.9666 35.1423 11.4209 34.8755 10.9709C34.1557 9.75681 33.2857 8.63602 32.2896 7.63993C31.2935 6.64376 30.1727 5.77376 28.9585 5.05399C28.5086 4.78728 27.9628 4.72079 27.4612 4.87149ZM33.8674 11.5685C33.9689 11.7398 33.9931 11.9395 33.9356 12.1309C33.8776 12.3238 33.746 12.4784 33.5649 12.5663C33.2373 12.7252 32.8367 12.6092 32.653 12.3024C32.0361 11.2723 31.2954 10.322 30.4515 9.47798C29.6075 8.63399 28.6573 7.89329 27.6272 7.27649C27.3203 7.09267 27.2043 6.69212 27.3632 6.36454C27.4511 6.18353 27.6057 6.05181 27.7985 5.99384C27.8666 5.97337 27.9356 5.96329 28.004 5.96329C28.1282 5.96329 28.2505 5.99657 28.3609 6.06204C29.491 6.73188 30.5339 7.54157 31.4609 8.46853C32.3878 9.39556 33.1974 10.4385 33.8674 11.5685Z" fill="white"/>
<path d="M33.6981 6.83978C34.0345 6.83978 34.3073 6.56702 34.3073 6.23056C34.3073 5.8941 34.0345 5.62134 33.6981 5.62134C33.3616 5.62134 33.0889 5.8941 33.0889 6.23056C33.0889 6.56702 33.3616 6.83978 33.6981 6.83978Z" fill="white"/>
<path d="M31.6591 4.45072C31.8521 4.17509 31.7851 3.79517 31.5095 3.6022C31.2339 3.40923 30.854 3.47619 30.661 3.75181C30.468 4.02744 30.535 4.40736 30.8106 4.60033C31.0862 4.79329 31.4662 4.72634 31.6591 4.45072Z" fill="white"/>
<path d="M36.4223 8.85579C36.4637 8.52202 36.2267 8.21789 35.8929 8.17651C35.5591 8.13512 35.255 8.37215 35.2136 8.70592C35.1722 9.03969 35.4092 9.34381 35.743 9.3852C36.0768 9.42658 36.3809 9.18956 36.4223 8.85579Z" fill="white"/>
</g>
<defs>
<clipPath id="clip0_272_577">
<rect width="40" height="40" fill="white"/>
</clipPath>
</defs>
</svg>