2026-02-24 21:45:18 +00:00

595 B

LedgerOne Diagrams

Entity Relationships (Mermaid)

erDiagram
  USER ||--o{ ACCOUNT : owns
  USER ||--o{ RULE : defines
  USER ||--o{ EXPORT_LOG : exports
  USER ||--o{ AUDIT_LOG : logs
  ACCOUNT ||--o{ TRANSACTION_RAW : holds
  TRANSACTION_RAW ||--o| TRANSACTION_DERIVED : overlays
  RULE ||--o{ RULE_EXECUTION : runs
  TRANSACTION_RAW ||--o{ RULE_EXECUTION : evaluates

Transaction Flow (Mermaid)

flowchart TD
  A[Plaid Transactions] --> B[Raw Transactions]
  B --> C[Derived Layer]
  D[Rules Engine] --> C
  C --> E[Exports CSV]
  C --> F[AI Suggestions]